Laminar flow is a clean-air bench used for cell cultures, many medical and research laboratories require sterile working environments in order to carry out specialized work that can expose the researcher to aerosols of all ergenic or nfectious materials. provide product protection.
- Features :
- Interior space made of high-quality 304 stainless steel.
- External: coated with electrostatic.
- LCD screen for controlling.
- Ultraviolet lamp (UV) for sterilization uv lamp uv-c.
- Interior illumination (fluorescent lamp).
- Applied with pre-filter type G-4 and one HEPA filter H14type H14 99.995% iso class 5 or local filter.
- Equipped with blower with controlling the air speed Air velocity 0.45 m/s and can be adjustable.
- Two sources of electricity in the interior.
- Intuitive and easy-to-use microprocessor controller
laminar air flow cabinet Horizontal Specifications :
Model | LAF.90 _H , LAF.120 _H, LAF.150_ H, LAF.180 _H, LAF.195 _H, LAF.200 _H | |
---|---|---|
Internal Size(L×D×H) | 75.5x54x62.5 / 95.5x54x62.5 / 126x54x62.5 / 156.5x89x62.5 / 180x56x62.5 / 187.5x54x62.5 | |
External Size(L×D×H) | 90x64x120 / 110x64x120 / 140x64x120 / 170x89x62.5 / 195x64x120 / 201.5x64x120 | |
Filter Specification | Pre filter and H14 HEPA filter | |
Consumption (kw) | 2300 / 2300 / 2300 / 2500 / 2500 / 2500 | |
Display | LCD touch screen | |
power supply (HZ) | 230 (50 HZ) | |
UV Lamp | For sterilization | |
Socket consumption | 2socket x 1000 w | |
Illuminating lamp | Fluorescent lamp | |
Control System | Microprocessor controller with LCD display, graphical and digital display of the operating | |
Material | External Main Body: coated with electrostatic | |
Work Surface: | 304 stainless steel |
Reviews
There are no reviews yet.