CHEM.TECH biological safety cabinet class i A2 & B2 is an enclosed ventilated laboratory workspace for safely working with material designed to protect the researcher pathogens by filtering the air and using filter and the surrounding environment this removing and eliminating from harmful bacteria and viruses
- F e a t u r e s :
- Interior space made of high-quality 304 stainless steel.
- External: coated with electrostatic.
- Manual o p e n – close sash polycarbonate anti-uv radiation.
- LCD s c r e e n for controlling.
- Ultraviolet lamp (UV) for sterilization.
- Interior illumination (fluorescent lamp).
- Applied with pre-filter and two HEPA filter H14.
- Equipped with blower with controlling the air speed.
- Two sources of electricity in the interior.
- Intuitive and easy-to-use microprocessor controller
biological safety cabinet Specification
Model | BSC.90 | BSC.120 | BSC.150 | BSC.180 | BSC.200 |
---|---|---|---|---|---|
External Size (LxDxH) | 82.5x66.5x139 | 114.5x66.5x139 | 145x66.5x139 | 175.5x81.5x139 | 206x66.5x139 |
Internal Size (LxDxH) | 65x50.5x68.5 | 96x50.5x68.5 | 126.5x50.5x68.5 | 157x65.5x68.5 | 187.5x50.5x68.5 |
Consumption (w) | 2500 | 2500 | 2500 | 2700 | 2700 |
Filter Specification | H14 HEPA filter | ||||
Display | LCD touch screen | ||||
Front Window | Manual, close sash polycarbonate anti-uv radiation | ||||
UV Lamp | For sterilization | ||||
Power Supply(HZ) | 230(50 HZ) | ||||
Socket consumption | 2 socket x 1000 w | ||||
Illuminating lamp | Fluorescent lamp | ||||
Control System | Microprocessor controller with LCD display, graphical and digital display of the operating status | ||||
Material | External Main Body: coated with electrostatic | ||||
work surface | 304 stainless steel |
Reviews
There are no reviews yet.